LTMWG940 (4x 5G LTE + GNSS)
5-Cable Multiband Surface Mount Antenna for 4x MIMO 5G/LTE and GNSS Connectivity
- 5-Cable Multiband Design: Combines four 5G/LTE antenna elements and one GNSS element in a compact surface mount housing.
- 4x MIMO 5G/LTE Support: Supports single-carrier 4x MIMO 5G or dual-carrier 2x MIMO 5G configurations.
- Wideband Coverage: Covers 617–960 MHz and 1710–7200 MHz for broad Sub-6 5G and LTE connectivity.
- Integrated GNSS Support: GNSS element supports GPS, Galileo, GLONASS, QZSS, and BeiDou positioning.
- Compact LTM Form Factor: Provides up to five antenna elements in a small, low-profile radome for mobile and fixed installations.
The LTMWG900 Series always contains 4x 5G Cellular for dual-carrier coverage, but it can also be configured with more WiFi elements. The model numbers will change as follows:
- LTMWG943: 4x 5G, 3x WiFi 6E, 1x GNSS
- LTMWG942: 4x 5G, 2x WiFi 6E, 1x GNSS
- LTMWG941: 4x 5G, 1x WiFi 6E, 1x GNSS
- LTMWG940: 4x 5G, 1x GNSS
Description
The Mobile Mark LTMWG940 is a 5-cable multiband surface mount antenna designed for 4x 5G/LTE connectivity and GNSS positioning. The antenna combines four cellular elements and one GNSS element in a compact LTM-style radome, making it well suited for fleet management, public transportation, fixed-site private networks, and advanced mobile router deployments.
The four 5G/LTE elements support either single-carrier 4x MIMO 5G or dual-carrier 2x MIMO 5G configurations. Each cellular element covers 617–960 MHz and 1710–7200 MHz, providing broad Sub-6 5G and LTE coverage. The integrated GNSS element supports GPS, Galileo, GLONASS, QZSS, and BeiDou for positioning and tracking applications.
The LTMWG940 is designed without WiFi elements, making it a focused solution for applications that require dedicated cellular MIMO and GNSS support. The antenna uses a rugged ASA UV-inhibitive plastic radome with a corrosion-resistant aluminum base and includes 1 ft pigtail cables exiting the antenna with 14 ft jumper cables provided.
Common Applications
| Feature | Specification |
|---|---|
| Frequency & Gain | 5G/LTE: 617-960 MHz, 2 dBi; 1710-7200 MHz, 5 dBi; GNSS: 1561, 1575 & 1602 MHz, LNA 26 dB, 5 dBi RHCP |
| Configuration | 4x 5G/LTE MIMO + 1x GNSS; no WiFi elements |
| MIMO Support | Single-carrier 4x MIMO 5G or dual-carrier 2x MIMO 5G |
| Power Handling | 10 Watts |
| V.S.W.R. | 5G/LTE: < 2.5:1 VSWR over range, measured with 12″ LMR-100 |
| GNSS Amplifier | 26 dB +/- 3 dB gain; 2.7 to 5 VDC bias voltage; 10 mA typical, 20 mA maximum |
| Impedance | 50 Ohm Nominal |
| Radome Dimensions | 5.50″ Diameter x 2.38″ Height (139 mm x 60 mm) |
| Material | ASA UV-Inhibitive Plastic radome; corrosion-resistant aluminum base |
| Color Options | Available in black or white |
| Pigtail Cables | 1 ft pigtail cables exiting antenna: 5G/LTE LMR-100 with SMA plugs; GNSS RG-174 with SMA plug |
| Jumper Cables | Includes 14 ft jumper cables: 5G/LTE LL-195 with SMA jack and SMA plugs; GNSS RG-174 with SMA jack and SMA plug |
| Cable Identification | Color-coded cable types: LTE-A green, LTE-B red, GNSS yellow |
| Ingress Protection | IP69K stud mount when properly mounted; IP67 mag-mount when properly mounted |
| Operating Temp | -40°C to +80°C |
| Mounting | 7/8″ (22 mm) diameter feed-through; 3/4″ (19 mm) long thread for up to 1/2″ (13 mm) thick surface |
| Shock & Vibration | IEEE-1478, EN 61373, MIL-810G, TIA 329.2-C |
| RoHS Compliant | Yes |


